<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greennovate</title>
	<atom:link href="http://www.greennovate.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greennovate.net</link>
	<description>Ideas for a Sustainable Tomorrow in China</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GECKO Online wins Ford Award</title>
		<link>http://www.greennovate.net/gecko-online-wins-ford-award.html</link>
		<comments>http://www.greennovate.net/gecko-online-wins-ford-award.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:18:46 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2981</guid>
		<description><![CDATA[<p>Our e-learning platform on sustainability came in second for the <a href="http://www.fordgreen.com.cn/newsDetail.aspx?id=387" target="_blank">2011 Multimedia Projects for Environmental Conservation Award</a>, under the Ford Conservation &#38; Environmental Grants, China (CEGC) for our abbreviated 3-minute version of <a href="http://www.fordgreen.com.cn/currentProjectDetail.aspx?id=1761" target="_blank">Lessons from the Past</a> animated video about Easter Island and how its historical environmental collapse points to parallels in our world today. We are extremely happy about this recent achievement with Ford as it is not only symbolic of GECKO Online heading in the right direction, but makes us hopeful of social media being instrumental in helping the platform gain a greater online presence and reach a wider and diversified audience to engage with communities within and beyond China!  <span class='read-more'><a href='http://www.greennovate.net/gecko-online-wins-ford-award.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>Our e-learning platform on sustainability came in second for the <a href="http://www.fordgreen.com.cn/newsDetail.aspx?id=387" target="_blank">2011 Multimedia Projects for Environmental Conservation Award</a>, under the Ford Conservation &amp; Environmental Grants, China (CEGC) for our abbreviated 3-minute version of <a href="http://www.fordgreen.com.cn/currentProjectDetail.aspx?id=1761" target="_blank">Lessons from the Past</a> animated video about Easter Island and how its historical environmental collapse points to parallels in our world today. We are extremely happy about this recent achievement with Ford as it is not only symbolic of GECKO Online heading in the right direction, but makes us hopeful of social media being instrumental in helping the platform gain a greater online presence and reach a wider and diversified audience to engage with communities within and beyond China! <span id="more-2981"></span><img class="alignnone size-large wp-image-2982" title="福特汽车环保奖标志" src="http://www.greennovate.net/wp-content/uploads/2012/01/福特汽车环保奖标志-590x590.jpg" alt="" width="413" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/gecko-online-wins-ford-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Opening of Greennovate&#8217;s new office</title>
		<link>http://www.greennovate.net/official-opening-of-greennovates-new-office.html</link>
		<comments>http://www.greennovate.net/official-opening-of-greennovates-new-office.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:13:34 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2975</guid>
		<description><![CDATA[<p>It is a new year and a new beginning! We have just moved to a new office space on Shaoxing Lu and will be having a small opening event on 12th Jan (Thursday) to grace the space and screen our latest lesson <a href="http://www.greennovate.org/the-secret-lives-of-our-clothes" target="_blank">'The Secret Lives of Our Clothes'</a>! Event begins around 7pm (Doors open at 6.30pm) at 3/F, No. 3, Lane 47, Shaoxing Lu (close to Shaanxi Nan Lu) 绍兴路47弄3号3 楼， 近陕西南路. Please RSVP to: feifeilan@hotmail.com.</p><p> <span class='read-more'><a href='http://www.greennovate.net/official-opening-of-greennovates-new-office.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>It is a new year and a new beginning! We have just moved to a new office space on Shaoxing Lu and will be having a small opening event on 12th Jan (Thursday) to grace the space and screen our latest lesson <a href="http://www.greennovate.org/the-secret-lives-of-our-clothes" target="_blank">&#8216;The Secret Lives of Our Clothes&#8217;</a>! Event begins around 7pm (Doors open at 6.30pm) at 3/F, No. 3, Lane 47, Shaoxing Lu (close to Shaanxi Nan Lu) 绍兴路47弄3号3 楼， 近陕西南路. Please RSVP to: feifeilan@hotmail.com.</p>
<p><span id="more-2975"></span><img class="alignnone size-full wp-image-2976" title="2011-01-05 Greennovate新年活动" src="http://www.greennovate.net/wp-content/uploads/2012/01/2011-01-05-Greennovate新年活动.jpg" alt="" width="572" height="779" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/official-opening-of-greennovates-new-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Footprints Critical Mass in Guangzhou</title>
		<link>http://www.greennovate.net/a-green-footprints-critical-mass-in-guangzhou.html</link>
		<comments>http://www.greennovate.net/a-green-footprints-critical-mass-in-guangzhou.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:30:57 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2967</guid>
		<description><![CDATA[<p>With all the business + sustainability training we've been doing with FedEx in 6 cities throughout China since September, we thought we'd do something a little different to break the office monotony, and bring what we teach to the great outdoors. Together with <a href="http://bike.gz.blog.163.com/" target="_blank">Biker Guangzhou</a>, a local environmental group that has been promoting green commuting in Guangzhou City, we organized a community bike ride for about 60 FedEx employees with their friends and family at the Guangzhou Higher Education Mega Centre where 10 local institutions are located on Xiaoguwei Island. It was a great turnout and a true team-bonding experience for everyone.</p><p> <span class='read-more'><a href='http://www.greennovate.net/a-green-footprints-critical-mass-in-guangzhou.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>With all the business + sustainability training we&#8217;ve been doing with FedEx in 6 cities throughout China since September, we thought we&#8217;d do something a little different to break the office monotony, and bring what we teach to the great outdoors. Together with <a href="http://bike.gz.blog.163.com/" target="_blank">Biker Guangzhou</a>, a local environmental group that has been promoting green commuting in Guangzhou City, we organized a community bike ride for about 60 FedEx employees with their friends and family at the Guangzhou Higher Education Mega Centre where 10 local institutions are located on Xiaoguwei Island. It was a great turnout and a true team-bonding experience for everyone.</p>
<p><span id="more-2967"></span><img class="alignnone size-large wp-image-2968" title="P1090469" src="http://www.greennovate.net/wp-content/uploads/2011/12/P1090469-590x442.jpg" alt="" width="590" height="442" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/a-green-footprints-critical-mass-in-guangzhou.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are moving to the Grasslands!</title>
		<link>http://www.greennovate.net/we-are-moving-to-the-grasslands.html</link>
		<comments>http://www.greennovate.net/we-are-moving-to-the-grasslands.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:30:52 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2961</guid>
		<description><![CDATA[<p>Dear friends and partners,</p><p>WE ARE MOVING!!!  We are proud to announce our new partnerships with <a href="http://xindanwei.com/" target="_blank">XinDanWei </a>and <a href="http://www.the-wellness-works.com/" target="_blank">The Wellness Works</a>. Together, we are launching a creative space concept called Grasslands this December. The aim is to bring other like-minded social entrepreneurs, freedom fighters, environmentalists, health advocates, sustainability consultants, wellness practitioners, and human-centered designers under one roof.</p><p>Our new office and event space is now at 47 Shaoxing Lu near Shaanxi Nan Lu. Operations are up and running and we are looking for more tenants to work together to graze on greener fields.</p><p>If you are seeking tenancy, check out more details about the space <a href="http://xindanwei.com/lang/en/property/shaoxing47/" target="_blank">here</a>. For more information about joining our network of global green citizens, please contact <a href="mailto:grasslands@the-wellness-works.com" target="_blank">us</a>.</p><p>In the meantime, we look forward to having you at our future events and workshops!</p><p> <span class='read-more'><a href='http://www.greennovate.net/we-are-moving-to-the-grasslands.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>Dear friends and partners,</p>
<p>WE ARE MOVING!!!  We are proud to announce our new partnerships with <a href="http://xindanwei.com/" target="_blank">XinDanWei </a>and <a href="http://www.the-wellness-works.com/" target="_blank">The Wellness Works</a>. Together, we are launching a creative space concept called Grasslands this December. The aim is to bring other like-minded social entrepreneurs, freedom fighters, environmentalists, health advocates, sustainability consultants, wellness practitioners, and human-centered designers under one roof.</p>
<p>Our new office and event space is now at 47 Shaoxing Lu near Shaanxi Nan Lu. Operations are up and running and we are looking for more tenants to work together to graze on greener fields.</p>
<p>If you are seeking tenancy, check out more details about the space <a href="http://xindanwei.com/lang/en/property/shaoxing47/" target="_blank">here</a>. For more information about joining our network of global green citizens, please contact <a href="mailto:grasslands@the-wellness-works.com" target="_blank">us</a>.</p>
<p>In the meantime, we look forward to having you at our future events and workshops!</p>
<p><span id="more-2961"></span><img class="alignnone size-large wp-image-2964" title="Grass_closeup" src="http://www.greennovate.net/wp-content/uploads/2011/12/Grass_closeup-590x442.jpg" alt="" width="590" height="442" /></p>
<p>The Greennovate Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/we-are-moving-to-the-grasslands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Young in Shenzhen</title>
		<link>http://www.greennovate.net/starting-young-in-shenzhen.html</link>
		<comments>http://www.greennovate.net/starting-young-in-shenzhen.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:43:16 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2953</guid>
		<description><![CDATA[<p>Even though it was a Saturday, the Shenzhen FedEx Green Team made time to train with us Greennovators and even brought their kids in tow for the latest sojourn of the Green Footprints Program. Our youngest Greennovator-in-training was just under 2-years-old.</p><p>While we got the parents thinking and innovating about implementing sustainability into their daily work processes, we got the kids dreaming about what their future green city would look like 50 years from now. The end product? One eight-year-old's imagination brought to life on paper: a city full of heart-shaped trees, renewable energy sources, vegetable gardens and of course...ice cream! And with the grown-ups, a proposal to optimize  current courier routes to save on fuel, emissions and time.</p><p> <span class='read-more'><a href='http://www.greennovate.net/starting-young-in-shenzhen.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>Even though it was a Saturday, the Shenzhen FedEx Green Team made time to train with us Greennovators and even brought their kids in tow for the latest sojourn of the Green Footprints Program. Our youngest Greennovator-in-training was just under 2-years-old.</p>
<p>While we got the parents thinking and innovating about implementing sustainability into their daily work processes, we got the kids dreaming about what their future green city would look like 50 years from now. The end product? One eight-year-old&#8217;s imagination brought to life on paper: a city full of heart-shaped trees, renewable energy sources, vegetable gardens and of course&#8230;ice cream! And with the grown-ups, a proposal to optimize  current courier routes to save on fuel, emissions and time.</p>
<p><span id="more-2953"></span><img class="alignnone size-large wp-image-2954" title="P1090328" src="http://www.greennovate.net/wp-content/uploads/2011/12/P1090328-590x442.jpg" alt="" width="590" height="442" /></p>
<p><img class="alignnone size-large wp-image-2955" title="P1090378" src="http://www.greennovate.net/wp-content/uploads/2011/12/P1090378-590x442.jpg" alt="" width="590" height="442" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/starting-young-in-shenzhen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen: Special, Economic &amp; Green</title>
		<link>http://www.greennovate.net/shenzhen-special-economic-green.html</link>
		<comments>http://www.greennovate.net/shenzhen-special-economic-green.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:12:10 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2948</guid>
		<description><![CDATA[<p>Yesterday evening, we hosted a salon with the help of environmental student group Green Wind at an independent bookshop (荒野书店). We even met with a company there that is promoting composting technology for home + professional use in China that turns food waste into organic fertilizer! We were duly impressed by the skill, proactivity and knowledge existing with companies, environmental organizations and grassroots groups in Shenzhen. Most importantly, the salon we hosted truly got people connecting and mingling on a very deep level. We created what in the corporate world would call 'synergy'. Amongst the people who attended, most thought what was obstructing from China shifting its mindset to a green one was lack of proper environmental education contributing to public awareness and that there was insufficient governmental enforcement. But after our presentation and getting a glimpse of what we do, they felt more hopeful about the future.</p><p> <span class='read-more'><a href='http://www.greennovate.net/shenzhen-special-economic-green.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening, we hosted a salon with the help of environmental student group Green Wind at an independent bookshop (荒野书店). We even met with a company there that is promoting composting technology for home + professional use in China that turns food waste into organic fertilizer! We were duly impressed by the skill, proactivity and knowledge existing with companies, environmental organizations and grassroots groups in Shenzhen. Most importantly, the salon we hosted truly got people connecting and mingling on a very deep level. We created what in the corporate world would call &#8216;synergy&#8217;. Amongst the people who attended, most thought what was obstructing from China shifting its mindset to a green one was lack of proper environmental education contributing to public awareness and that there was insufficient governmental enforcement. But after our presentation and getting a glimpse of what we do, they felt more hopeful about the future.</p>
<p><span id="more-2948"></span><img class="alignnone size-full wp-image-2949" title="P1090280" src="http://www.greennovate.net/wp-content/uploads/2011/12/P1090280.jpg" alt="" width="480" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/shenzhen-special-economic-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greennovate is coming to Shenzhen</title>
		<link>http://www.greennovate.net/greennovate-is-coming-to-shenzhen.html</link>
		<comments>http://www.greennovate.net/greennovate-is-coming-to-shenzhen.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:46:12 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2945</guid>
		<description><![CDATA[<p>Next stop - Shenzhen！ The Greennovate team will be gracing her special economic shores next Fri on 9th Dec to host a networking event from 7-9pm to talk about "What is Sustainability + how to get there" at local bookshop hangout 荒野书店， 深圳南山区桂庙新村31栋2楼. To rsvp, please email nijoint@gmail.com.</p><p> <span class='read-more'><a href='http://www.greennovate.net/greennovate-is-coming-to-shenzhen.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>Next stop &#8211; Shenzhen！ The Greennovate team will be gracing her special economic shores next Fri on 9th Dec to host a networking event from 7-9pm to talk about &#8220;What is Sustainability + how to get there&#8221; at local bookshop hangout 荒野书店， 深圳南山区桂庙新村31栋2楼. To rsvp, please email nijoint@gmail.com.</p>
<p><span id="more-2945"></span><img class="alignnone size-large wp-image-2946" title="Picture 1" src="http://www.greennovate.net/wp-content/uploads/2011/12/Picture-1-590x325.png" alt="" width="590" height="325" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/greennovate-is-coming-to-shenzhen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting down and dirty in Wuhan</title>
		<link>http://www.greennovate.net/2938.html</link>
		<comments>http://www.greennovate.net/2938.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:14:54 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2938</guid>
		<description><![CDATA[<p>We revisited the FedEx Green Team in Wuhan and inspired the group to become green ambassadors to their office. During our impact-o-meter workshop, several volunteers were already thinking of implementing guidelines and recommendations concerning energy conservation i.e. key actions when it comes switching off the lights and electronic appliances when not in use. They were just one step behind turning these instructions into office policy. However, the marketing department  who were present for the training were already one step ahead. In May, they had already proposed establishing an online system where their 30-40 page-long press kits and other newsworthy materials could be downloaded for internal and external use, thereby shifting their reliance from paper and entering (in environmental fashion) into the digital era!</p><p>In the afternoon we visited Wuhan's first landfill converted into a methane gas extraction facility in Yangluo County to discover the vast potential in waste, and  learn how to put the loop back on our linear take-make-waste system and make it more sustainable. The team was amazed at how the methane produced by decomposing waste could actually generate electricity. It was definitely an example of sustainability they had never experienced: turning something UNWANTED into something USEABLE.</p><p> <span class='read-more'><a href='http://www.greennovate.net/2938.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>We revisited the FedEx Green Team in Wuhan and inspired the group to become green ambassadors to their office. During our impact-o-meter workshop, several volunteers were already thinking of implementing guidelines and recommendations concerning energy conservation i.e. key actions when it comes switching off the lights and electronic appliances when not in use. They were just one step behind turning these instructions into office policy. However, the marketing department  who were present for the training were already one step ahead. In May, they had already proposed establishing an online system where their 30-40 page-long press kits and other newsworthy materials could be downloaded for internal and external use, thereby shifting their reliance from paper and entering (in environmental fashion) into the digital era!</p>
<p>In the afternoon we visited Wuhan&#8217;s first landfill converted into a methane gas extraction facility in Yangluo County to discover the vast potential in waste, and  learn how to put the loop back on our linear take-make-waste system and make it more sustainable. The team was amazed at how the methane produced by decomposing waste could actually generate electricity. It was definitely an example of sustainability they had never experienced: turning something UNWANTED into something USEABLE.</p>
<p><span id="more-2938"></span><img class="alignnone size-large wp-image-2939" title="P1090250" src="http://www.greennovate.net/wp-content/uploads/2011/12/P1090250-590x442.jpg" alt="" width="590" height="442" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/2938.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee, cheesecake + carbon footprints in Wuhan</title>
		<link>http://www.greennovate.net/coffee-cheesecake-carbon-footprints-in-wuhan.html</link>
		<comments>http://www.greennovate.net/coffee-cheesecake-carbon-footprints-in-wuhan.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:08:20 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2934</guid>
		<description><![CDATA[<p>Thanks to the organizational efforts of our Wuhan-based Greennovate volunteer, Chichi, we networked with 20 students from various grassroots environmental initiatives to discuss a range of relevant subjects that ran the gamut from LOHAS lifestyles  and individual action to corporate irresponsibility and consumer misinformation. It was nonetheless an optimistic dialogue that bred several opinions on environmental education. Most agreed that education was an important foundation to sustainable development, while others begged to differ, citing the act of 'doing' as being more effective. We believe it has to be a balance of both. It's understanding why we do what we do i.e. turning knowledge into action that makes the difference.</p><p> <span class='read-more'><a href='http://www.greennovate.net/coffee-cheesecake-carbon-footprints-in-wuhan.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>Thanks to the organizational efforts of our Wuhan-based Greennovate volunteer, Chichi, we networked with 20 students from various grassroots environmental initiatives to discuss a range of relevant subjects that ran the gamut from LOHAS lifestyles  and individual action to corporate irresponsibility and consumer misinformation. It was nonetheless an optimistic dialogue that bred several opinions on environmental education. Most agreed that education was an important foundation to sustainable development, while others begged to differ, citing the act of &#8216;doing&#8217; as being more effective. We believe it has to be a balance of both. It&#8217;s understanding why we do what we do i.e. turning knowledge into action that makes the difference.</p>
<p><span id="more-2934"></span><img class="alignnone size-large wp-image-2935" title="P1090210" src="http://www.greennovate.net/wp-content/uploads/2011/12/P1090210-590x442.jpg" alt="" width="531" height="398" /></p>
<p><img class="alignnone size-large wp-image-2936" title="P1090223" src="http://www.greennovate.net/wp-content/uploads/2011/12/P1090223-590x442.jpg" alt="" width="531" height="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/coffee-cheesecake-carbon-footprints-in-wuhan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese consumer insight: It’s time to stop confusing ‘not knowing’ with ‘not caring’ when it comes to consumer behavior in China</title>
		<link>http://www.greennovate.net/chinese-consumer-insight-it%e2%80%99s-time-to-stop-confusing-%e2%80%98not-knowing%e2%80%99-with-%e2%80%98not-caring%e2%80%99-when-it-comes-to-consumer-behavior-in-china.html</link>
		<comments>http://www.greennovate.net/chinese-consumer-insight-it%e2%80%99s-time-to-stop-confusing-%e2%80%98not-knowing%e2%80%99-with-%e2%80%98not-caring%e2%80%99-when-it-comes-to-consumer-behavior-in-china.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:19:39 +0000</pubDate>
		<dc:creator>Greennovate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greennovate.net/?p=2927</guid>
		<description><![CDATA[<p>We teamed up with<a href="http://www.myluxbox.com" target="_blank"> MyLuxBox </a>to ask Chinese female shoppers what influences their consumer choices when it comes to responsible products. We defined what a responsible product is before the survey, so there was no misunderstanding. In the past few years, several consumer insights within the 20-25 year old age group have had a similar outcome: Consumers in China care.</p><p>There is a growing concern about what they put in and on their bodies. Since their lives are affected by pollution on daily basis, they want to know how they can increase their quality of life as individuals and are ready to pay more for better products. They are curious about the green movement and are apprehensive about brands that greenwash for marketing purposes.</p><p>Here is what we think. As consultants, we have been witnessing a long-standing discussion amongst brands that always ends with the convenient excuse -- consumers are not willing to pay more. Not untrue. Until now, most consumers have been making choices based on one metric: PRICE. Price is the thing they understand, so cost becomes the main force in how things are made and marketed. As consumers demand quicker access to a greater quantity of cheaper products, brands with ‘business as usual’ strategies create a powerful downward pressure on suppliers that reward rock-bottom wages, long hours, and hazardous working conditions, as well as toxic materials and dangerous pollutants in local rivers and landfills.</p><p>So we are presented with the common dilemma over which came first: the chicken or the egg? Similarly, consumers and brands are creating a vicious cycle that is taking a toll on resources, generating waste and affecting the quality of life. This is not a local case, it’s global. The only difference for consumers in China is, that they experience all three effects on a daily basis. Brands are so far not trying or willing to educate consumers about environmental and social impacts because they are still tiptoeing around their own practices and levels of transparency. Chinese consumers then have insufficient credible and easy to understand resources to educate themselves when it comes to rewarding better brands and products.</p><p>What it boils down to: Transparency is just a fancy word for honesty.</p><p>With China and their domestic consumption skyrocketing off the charts, the real change should come from consumer behavior.</p><p>There are many organizations and individuals out there that have been working at all levels, building a common understanding of the effects that chemicals have on people and the environment so brands can improve their practices in China. But none of these organizations can be truly effective unless their work filters down to the consumer level.</p><p>There is another important factor that supports the change in consumer behavior in China. In the social media world, brands no longer control the conversations. For the first time, there is a dialogue going on, one in which consumers have the power not only to vote for better products with their wallets, but to influence their social circles to do the same. This is creating an ever-growing force that could present great opportunity on one hand, but also awkward moments for less than transparent brands in the Chinese market on the other.</p><p>It's the end of 2011 and it's time to stop confusing ‘not knowing’ with ‘not caring’ when it comes to Chinese consumers. It is also time to realize that sustainability is not a trend, it is a major shift. After all, we all care to live well.</p><p> <span class='read-more'><a href='http://www.greennovate.net/chinese-consumer-insight-it%e2%80%99s-time-to-stop-confusing-%e2%80%98not-knowing%e2%80%99-with-%e2%80%98not-caring%e2%80%99-when-it-comes-to-consumer-behavior-in-china.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>We teamed up with<a href="http://www.myluxbox.com" target="_blank"> MyLuxBox </a>to ask Chinese female shoppers what influences their consumer choices when it comes to responsible products. We defined what a responsible product is before the survey, so there was no misunderstanding. In the past few years, several consumer insights within the 20-25 year old age group have had a similar outcome: Consumers in China care.</p>
<p>There is a growing concern about what they put in and on their bodies. Since their lives are affected by pollution on daily basis, they want to know how they can increase their quality of life as individuals and are ready to pay more for better products. They are curious about the green movement and are apprehensive about brands that greenwash for marketing purposes.</p>
<p>Here is what we think. As consultants, we have been witnessing a long-standing discussion amongst brands that always ends with the convenient excuse &#8212; consumers are not willing to pay more. Not untrue. Until now, most consumers have been making choices based on one metric: PRICE. Price is the thing they understand, so cost becomes the main force in how things are made and marketed. As consumers demand quicker access to a greater quantity of cheaper products, brands with ‘business as usual’ strategies create a powerful downward pressure on suppliers that reward rock-bottom wages, long hours, and hazardous working conditions, as well as toxic materials and dangerous pollutants in local rivers and landfills.</p>
<p>So we are presented with the common dilemma over which came first: the chicken or the egg? Similarly, consumers and brands are creating a vicious cycle that is taking a toll on resources, generating waste and affecting the quality of life. This is not a local case, it’s global. The only difference for consumers in China is, that they experience all three effects on a daily basis. Brands are so far not trying or willing to educate consumers about environmental and social impacts because they are still tiptoeing around their own practices and levels of transparency. Chinese consumers then have insufficient credible and easy to understand resources to educate themselves when it comes to rewarding better brands and products.</p>
<p>What it boils down to: Transparency is just a fancy word for honesty.</p>
<p>With China and their domestic consumption skyrocketing off the charts, the real change should come from consumer behavior.</p>
<p>There are many organizations and individuals out there that have been working at all levels, building a common understanding of the effects that chemicals have on people and the environment so brands can improve their practices in China. But none of these organizations can be truly effective unless their work filters down to the consumer level.</p>
<p>There is another important factor that supports the change in consumer behavior in China. In the social media world, brands no longer control the conversations. For the first time, there is a dialogue going on, one in which consumers have the power not only to vote for better products with their wallets, but to influence their social circles to do the same. This is creating an ever-growing force that could present great opportunity on one hand, but also awkward moments for less than transparent brands in the Chinese market on the other.</p>
<p>It&#8217;s the end of 2011 and it&#8217;s time to stop confusing ‘not knowing’ with ‘not caring’ when it comes to Chinese consumers. It is also time to realize that sustainability is not a trend, it is a major shift. After all, we all care to live well.</p>
<p><span id="more-2927"></span></p>
<p><img class="alignnone size-full wp-image-2931" title="Consumer insigts analysis for October" src="http://www.greennovate.net/wp-content/uploads/2011/11/Consumer-insigts-analysis-for-October.jpg" alt="" width="487" height="1280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greennovate.net/chinese-consumer-insight-it%e2%80%99s-time-to-stop-confusing-%e2%80%98not-knowing%e2%80%99-with-%e2%80%98not-caring%e2%80%99-when-it-comes-to-consumer-behavior-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.greennovate.net/feed ) in 0.61089 seconds, on Feb 5th, 2012 at 7:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 8:48 pm UTC -->
